HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 1,124,254 kills with 79,109 headshots

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 180,783 16.08% 16.08% 0 0.00% 0.00% 0.00
2 Remote Pipe 1.00 133,848 11.91% 11.91% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 118,928 10.58% 10.58% 0 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 106,693 9.49% 9.49% 73,884 93.40% 93.40% 0.69
5 Pipe 1.00 102,700 9.13% 9.13% 0 0.00% 0.00% 0.00
6 Flame 1.00 81,336 7.23% 7.23% 0 0.00% 0.00% 0.00
7 Knife 2.00 78,411 6.97% 6.97% 4 0.01% 0.01% 0.00
8 Backburner 1.00 53,358 4.75% 4.75% 0 0.00% 0.00% 0.00
9 Scatter Gun 1.25 45,921 4.08% 4.08% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 3) 3.00 29,943 2.66% 2.66% 0 0.00% 0.00% 0.00
11 World 1.00 19,158 1.70% 1.70% 2 0.00% 0.00% 0.00
12 Engy Shotgun 1.00 18,808 1.67% 1.67% 0 0.00% 0.00% 0.00
13 Minigun (Natascha) 1.00 14,188 1.26% 1.26% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 1) 1.00 14,187 1.26% 1.26% 0 0.00% 0.00% 0.00
15 Soldier Shotgun 1.00 13,719 1.22% 1.22% 0 0.00% 0.00% 0.00
16 Huntsman 1.00 9,721 0.86% 0.86% 4,473 5.65% 5.65% 0.46
17 Blutsauger 1.50 9,023 0.80% 0.80% 0 0.00% 0.00% 0.00
18 Club 2.00 8,907 0.79% 0.79% 13 0.02% 0.02% 0.00
19 Force-A-Nature 1.00 8,808 0.78% 0.78% 0 0.00% 0.00% 0.00
20 Ubersaw 2.00 8,783 0.78% 0.78% 0 0.00% 0.00% 0.00
21 Wrench 2.00 8,444 0.75% 0.75% 0 0.00% 0.00% 0.00
22 Bottle 2.00 7,828 0.70% 0.70% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 2) 3.00 7,062 0.63% 0.63% 0 0.00% 0.00% 0.00
24 Revolver 1.00 6,626 0.59% 0.59% 0 0.00% 0.00% 0.00
25 Submachine Gun 1.00 5,522 0.49% 0.49% 5 0.01% 0.01% 0.00
26 Bat 2.00 3,888 0.35% 0.35% 0 0.00% 0.00% 0.00
27 Pyro Shotgun 1.00 3,563 0.32% 0.32% 0 0.00% 0.00% 0.00
28 Flaregun 2.00 3,321 0.30% 0.30% 0 0.00% 0.00% 0.00
29 Scout Pistol 1.50 2,706 0.24% 0.24% 0 0.00% 0.00% 0.00
30 Ambassador 1.00 2,649 0.24% 0.24% 728 0.92% 0.92% 0.27
31 Syringe Gun 1.00 2,549 0.23% 0.23% 0 0.00% 0.00% 0.00
32 Heavy Shotgun 1.00 2,167 0.19% 0.19% 0 0.00% 0.00% 0.00
33 Axtinguisher 2.00 2,093 0.19% 0.19% 0 0.00% 0.00% 0.00
34 Shovel 2.00 1,898 0.17% 0.17% 0 0.00% 0.00% 0.00
35 Bone Saw 2.00 1,739 0.15% 0.15% 0 0.00% 0.00% 0.00
36 Engy Pistol 1.00 1,670 0.15% 0.15% 0 0.00% 0.00% 0.00
37 K.G.B. 2.00 878 0.08% 0.08% 0 0.00% 0.00% 0.00
38 The Sandman 1.75 837 0.07% 0.07% 0 0.00% 0.00% 0.00
39 Fire Axe 2.00 447 0.04% 0.04% 0 0.00% 0.00% 0.00
40 Deflected Rocket 2.00 398 0.04% 0.04% 0 0.00% 0.00% 0.00
41 Fists 2.00 393 0.03% 0.03% 0 0.00% 0.00% 0.00
42 Deflected Grenade 2.00 113 0.01% 0.01% 0 0.00% 0.00% 0.00
43 Heavy taunt 5.00 77 0.01% 0.01% 0 0.00% 0.00% 0.00
44 Hadouken 5.00 75 0.01% 0.01% 0 0.00% 0.00% 0.00
45 Sniper Taunt 3.00 25 0.00% 0.00% 0 0.00% 0.00% 0.00
46 Spy Taunt 3.00 18 0.00% 0.00% 0 0.00% 0.00% 0.00
47 Deflected Sticky 2.00 18 0.00% 0.00% 0 0.00% 0.00% 0.00
48 Grand Slam 3.00 16 0.00% 0.00% 0 0.00% 0.00% 0.00
49 Telefrag 2.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - [Admin]
Executed 9 queries, generated this page in 0.9615 Seconds
All images are copyrighted by their respective owners.
Hosted by IsF-Clan.com