HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 232,326 kills with 9,062 headshots

Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ctf_2fort 48,722 20.97% 20.97% 4,351 48.01% 48.01% 0.09  
2 cp_badlands 35,579 15.31% 15.31% 429 4.73% 4.73% 0.01  
3 ctf_turbine 33,402 14.38% 14.38% 369 4.07% 4.07% 0.01  
4 cp_granary 31,620 13.61% 13.61% 256 2.82% 2.82% 0.01  
5 cp_fastlane 21,325 9.18% 9.18% 343 3.79% 3.79% 0.02  
6 pl_goldrush 15,675 6.75% 6.75% 1,084 11.96% 11.96% 0.07  
7 cp_dustbowl 15,421 6.64% 6.64% 577 6.37% 6.37% 0.04  
8 koth_harvest_final 9,671 4.16% 4.16% 18 0.20% 0.20% 0.00  
9 pl_badwater 7,665 3.30% 3.30% 777 8.57% 8.57% 0.10  
10 pl_hoodoo_final 6,264 2.70% 2.70% 581 6.41% 6.41% 0.09  
11 koth_harvest_event 5,412 2.33% 2.33% 203 2.24% 2.24% 0.04  
12 cp_gravelpit 678 0.29% 0.29% 7 0.08% 0.08% 0.01  
13 koth_viaduct 530 0.23% 0.23% 47 0.52% 0.52% 0.09  
14 koth_sawmill 181 0.08% 0.08% 12 0.13% 0.13% 0.07  
15 cp_egypt_final 119 0.05% 0.05% 8 0.09% 0.09% 0.07  
16 tc_hydro 44 0.02% 0.02% 0 0.00% 0.00% 0.00  
17 ctf_well 18 0.01% 0.01% 0 0.00% 0.00% 0.00  


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - [Admin]
Executed 8 queries, generated this page in 2.4357 Seconds
All images are copyrighted by their respective owners.
Hosted by IsF-Clan.com